It’s been 380 days since men’s golf had a major championship, but finally, the PGA Championship has arrived. The first major since the 2019 Open Championship will begin Thursday at Harding Park in San Francisco.
The latest odds have produced a new favorite to win the event. With his victory last week at the World Golf Championships-FedEx St. Jude Invitational, Justin Thomas is now the 9/1 favorite at both DraftKings and Ladbrokes.
Odds to Win PGA Championship
Golfer | William Hill | Ladbrokes | DraftKings |
Justin Thomas | 10/1 | 9/1 | 9/1 |
Brooks Koepka | 10/1 | 10/1 | 11/1 |
Bryson DeChambeau | 11/1 | 16/1 | 15/1 |
Rory McIlroy | 14/1 | 12/1 | 15/1 |
Jon Rahm | 14/1 | 12/1 | 15/1 |
Dustin Johnson | 20/1 | 20/1 | 23/1 |
Xander Schauffele | 22/1 | 20/1 | 18/1 |
Tiger Woods | 22/1 | 25/1 | 33/1 |
Patrick Cantlay | 24/1 | 28/1 | 25/1 |
Webb Simpson | 28/1 | 25/1 | 33/1 |
Collin Morikawa | 35/1 | 30/1 | 35/1 |
Rickie Fowler | 40/1 | 33/1 | 35/1 |
Hideki Matsuyama | 40/1 | 33/1 | 45/1 |
Jason Day | 40/1 | 33/1 | 45/1 |
Daniel Berger | 40/1 | 40/1 | 30/1 |
Viktor Hovland | 40/1 | 40/1 | 45/1 |
Tyrrell Hatton | 45/1 | 40/1 | 55/1 |
Patrick Reed | 45/1 | 40/1 | 50/1 |
Justin Rose | 50/1 | 50/1 | 75/1 |
Jordan Spieth | 50/1 | 50/1 | 70/1 |
Tony Finau | 50/1 | 40/1 | 45/1 |
Tommy Fleetwood | 50/1 | 40/1 | 50/1 |
Gary Woodland | 50/1 | 45/1 | 50/1 |
Matthew Fitzpatrick | 50/1 | 40/1 | 35/1 |
Adam Scott | 50/1 | 50/1 | 70/1 |
Paul Casey | 66/1 | 100/1 | 125/1 |
Sergio Garcia | 66/1 | 66/1 | 70/1 |
Louis Oosthuizen | 66/1 | 66/1 | 85/1 |
Marc Leishman | 66/1 | 70/1 | 95/1 |
Matt Kuchar | 66/1 | 80/1 | 90/1 |
Sung-Jae Im | 66/1 | 80/1 | 85/1 |
Abraham Ancer | 66/1 | 66/1 | 55/1 |
Shane Lowry | 70/1 | 66/1 | 85/1 |
Matthew Wolff | 80/1 | 90/1 | 150/1 |
Henrik Stenson | 80/1 | 90/1 | 125/1 |
Brendon Todd | 80/1 | 80/1 | 150/1 |
Phil Mickelson | 80/1 | 80/1 | 90/1 |
Thomas told reporters after his victory on Sunday, which propelled him to No. 1 in the Official World Golf Rankings, he will have to study up on Harding Park.
“It’s a course I’ve never seen before, so I’m going to need to map out how I’m going to take these practice days,†Thomas said. “I’m going to need to get my rest, but I also need to learn the course and I need to work on a couple things in my game.â€
Tiger Woods Preps for PGA Championship
Tiger Woods, who’s seen his odds to win fall as far as 33/1 at DraftKings, made the decision not to play in last week’s FedEx St. Jude Invitational. Instead, he got an early jump on this week’s competition. Woods was seen Sunday at Harding Park playing 18 holes. He followed that up with nine holes on Monday.
Woods has had success at this venue in the past. He won the 2005 WGC event here, and was 5-0-0 at the 2009 Presidents Cup.
The last major championship Woods won was the 2019 Masters.
Koepka Going for Three-Peat
Brooks Koepka has been struggling this season, but a tie for second at the FedEx St. Jude Invitational showed bettors that he might be worth a bet at 10/1.
Koepka is trying to win the PGA Championship for the third consecutive year. He is coming off knee surgery in October, but feels ready to go this week.
“This is where we wanted to be, peaking for the PGA,†Koepka said.