Despite losing a thriller on Monday Night Football against the Tennessee Titans, the Buffalo Bills are the new betting favorite to win Super Bowl 56 at +550 odds, sliding ahead of the Tampa Bay Buccaneers.
The Bills were +1100 odds to win Super Bowl 56 at the start of the season, but saw their odds gradually improve to +700 after Week 3, and to +550 after Week 6. The Bills boast the best scoring defense in the league allowing only 16.3 ppg, and Josh Allen leads the NFL’s second-best offense that generates 33.8 ppg.
Super Bowl 56 Odds |
Week 6 |
Week 4 | Week 1 | |
Buffalo Bills | +550 | +750 | +1100 |
Tampa Bay Bucs | +600 | +500 | +550 |
Kansas City Chiefs | +700 | +600 | +500 |
LA Rams | +850 | +800 | +1200 |
Baltimore Ravens | +1000 | +1200 | +1800 |
Arizona Cardinals | +1100 | +1600 | +3500 |
Green Bay Packers | +1200 | +1200 | +1400 |
Dallas Cowboys | +1400 | +2000 | +3500 |
LA Chargers | +2000 | +2200 | +2800 |
Cleveland Browns | +2200 | +1400 | +1500 |
Tennessee Titans | +2500 | +4000 | +3500 |
New Orleans Saints | +3500 | +3500 | +2200 |
San Francisco 49ers | +5000 | +2800 | +1400 |
Denver Broncos | +8000 | +3500 | +3000 |
Seattle Seahawks | +8000 | +2800 | +1600 |
Minnesota Vikings | +8000 | +6500 | +5000 |
New England Patriots | +10000 | +10000 | +3500 |
Las Vegas Raiders | +10000 | +4500 | +6500 |
Indy Colts | +10000 | +10000 | +5000 |
Pittsburgh Steelers | +10000 | +15000 | +3500 |
Cincinnati Bengals | +10000 | +15000 | +10000 |
Carolina Panthers | +20000 | +10000 | +6500 |
Miami Dolphins | +20000 | +10000 | +2800 |
Philadelphia Eagles | +20000 | +20000 | +5000 |
Washington Football Team | +20000 | +10000 | +6500 |
Chicago Bears | +20000 | +25000 | +8000 |
Atlanta Falcons | +25000 | +25000 | +10000 |
NY Giants | +50000 | +20000 | +10000 |
NY Jets | +100000 | +50000 | +15000 |
Detroit Lions | +100000 | +100000 | +25000 |
Houston Texans | +100000 | +100000 | +10000 |
Jacksonville Jaguars | +100000 | +100000 | +25000 |
The Kansas City Chiefs were the consensus Super Bowl favorites in the offseason and preseason, but after a 1-2 start, the Tampa Bay Bucs passed the Chiefs as the outright favorite. The Bucs continue to pull in steady money from the public at +600 odds, but the Bills Mafia has been pounding their hometown team and oddsmakers at DraftKings moved the line to +550.
Movers: Ravens, Cardinals, Cowboys
The LA Rams (5-1) at +800 and Green Bay Packers (5-1) +1200 have remained steady for the past couple of weeks. They’re trailing the undefeated Arizona Cardinals (6-0). The Cards saw their Super Bowl odds steadily improve the last couple of weeks from +1600 to +1400 to +1100.
The Dallas Cowboys (5-1) also saw their odds bump the last few weeks, going from +2000 to +1400. Dak Prescott has the inside track to win Comeback Player of the Year while also making a compelling case to win the MVP. Prescott leads the most-potent offense in the NFL that cranks out 34.2 ppg.
The Baltimore Ravens (5-1) are tied for the best record in the AFC thanks to an unstoppable Lamar Jackson. Their championship odds saw a gradual improvement throughout the first six weeks of the season from +1800 to +1500 to +1200 to +1000.
The Tennessee Titans (4-2) were +4000 odds until they edged out the Bills in a MNF shootout, and you can now back them at +2500 odds to win the Super Bowl. The Titans boast the most dangerous rushing attack in the league lead by Derrick Henry, who’s on pace to break four or five records.
The LA Chargers (4-2) had a misstep last Sunday during a 34-6 throttling by the Ravens. They Ravens D kept Justin Herbert and Mike Williams in check, and kept them out of the end zone. The Chargers saw their odds slip from +1600 to +2000.